![]()
![]()
![]()
SIZE CHART
| Size | Waist (cm) | Hip (cm) | Thigh Circumference (cm) | Leg Opening (cm) | Inseam Length (cm) |
|---|
| S | 70 | 100 | 64 | 50.6 | 104 |
| M | 74 | 104 | 66 | 51.8 | 106 |
| L | 78 | 108 | 68 | 53 | 108 |
| XL | 82 | 112 | 70 | 54.2 | 109 |
| 2XL | 86 | 116 | 72 | 55.4 | 110 |
*All measurements are in CM. Due to manual measurement, there may be a 1-3CM difference.
SIZE RECOMMENDATION
| Size | Height (cm) | Weight (lbs) |
|---|
| S/28 | 160-165 | 90-105 |
| M/29.5 | 165-170 | 105-120 |
| L/31 | 170-175 | 120-135 |
| XL/32.5 | 175-180 | 135-150 |
| 2XL/34 | 180-190 | 150-165 |
*Size recommendations are for reference only. Individual body types and preferences may vary, so please refer to the actual measurements for accuracy.